General | |
Make | Citroën |
Model | C4 Picasso |
Type | 2.0 LPG |
Year of manufacture | 2008 |
Mileage | 265.770 km |
Layout | Station wagon |
Gearbox | Automatic |
Fuel | Petrol |
Power | 103 kW (140 pk) |
Extra information
First registration date | 26-09-2008 |
License plate | 39-GVP-9 |
Number of doors | 4 |
Number of seats | 7 |
Engine displacement | 1.997 cc |
Number of cylinders | 4 |
Colour | Brown metallic |
Motor vehicle tax | € 224 to € 252 quarterly |
Weight (empty) | 1.577 kg |
Number of wheels | 4 |
Max. towing weight | 1.500 kg |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | VF7UARFJH45324596 |
APK (MOT) date | to 05-01-2020 |
€ 2.999,-