General | |
Make | Daewoo |
Model | Kalos |
Type | KALOS; 1,4 5DRS (69 KW) |
Year of manufacture | 2003 |
Mileage | 205.819 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 69 kW (94 pk) |
Extra information
First registration date | 26-11-2003 |
License plate | 57-XS-NJ |
Number of doors | 4 |
Number of seats | 5 |
Engine displacement | 1.399 cc |
Number of cylinders | 4 |
Colour | Black |
Motor vehicle tax | € 97 to € 108 quarterly |
Weight (empty) | 1.005 kg |
Number of wheels | 4 |
Max. towing weight | 1.100 kg |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | KLASF48714B112956 |
APK (MOT) date | to 05-09-2021 |
Number of keys | 1 |
€ 999,-