General | |
Make | Daihatsu |
Model | Cuore |
Type | verkocht!!! |
Year of manufacture | 2009 |
Mileage | 177.485 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 51 kW (69 pk) |
Extra information
First registration date | 12-06-2009 |
License plate | 83-JGS-7 |
Number of doors | 4 |
Number of seats | 4 |
Energy label | |
Overall dimensions (LxWxH) | 3470 x 1475 x 1530 cm |
Wheelbase | 2.490 cm |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | Blue |
Motor vehicle tax | € 43 to € 49 quarterly |
Weight (empty) | 740 kg |
Number of wheels | 4 |
General condition | Good |
Max. towing weight | 600 kg |
Combined fuel consumption | 4,4 l/100km |
Urban fuel consumption | 5,5 l/100km |
Motorway fuel consumption | 3,8 l/100km |
CO₂ emissions | 104 g/km |
Trunk capacity seats down | 1.056 l |
Trunk capacity | 210 l |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | JDAL276S001106872 |
APK (MOT) date | to 18-06-2020 |
Service documentation present | Yes |
Number of keys | 2 |